Compare PTFE Products
Select up to four products for a side-by-side technical review.
Choose products
| Specification | |
|---|---|
| Dimensions | ANSI B16.21 and DIN flange sizes; Class 150/300; custom thicknesses and profiles |
| Temperature limits | Typically -200°C to +260°C; load and grade dependent |
| Materials / grades | Virgin PTFE, 15% Glass-filled PTFE, 25% Glass-filled PTFE, 25% Carbon-filled PTFE, Bronze-filled PTFE |
| Chemical resistance | Excellent resistance to most industrial chemicals; molten alkali metals and fluorinating agents require review |
| Typical uses | Flange sealing, Damaged or rough face sealing, One-piece welded seals |
| Enquiry | Request quote |
