Compare PTFE Products
Select up to four products for a side-by-side technical review.
Choose products
| Specification | |
|---|---|
| Dimensions | 12 × 12 in (300 × 300 mm), 24 × 24 in (600 × 600 mm) and 1000 × 1000 mm; 3–50 mm thick |
| Temperature limits | Typically -200°C to +260°C; load and grade dependent |
| Materials / grades | Virgin PTFE, 15% Glass-filled PTFE, 25% Glass-filled PTFE, 25% Carbon-filled PTFE, 40% Bronze-filled PTFE |
| Chemical resistance | Excellent resistance to most industrial chemicals; molten alkali metals and fluorinating agents require review |
| Typical uses | Gasket cutting, Lining & sliding pads, Machined components |
| Enquiry | Request quote |
