Compare PTFE Products
Select up to four products for a side-by-side technical review.
Choose products
| Specification | ||
|---|---|---|
| Dimensions | 12 × 12 in (300 × 300 mm), 24 × 24 in (600 × 600 mm) and 1000 × 1000 mm; 3–50 mm thick | Extruded: 5–100 mm OD; moulded: 100–300 mm OD; 300, 500 and 1000 mm standard lengths; custom cut lengths |
| Temperature limits | Typically -200°C to +260°C; load and grade dependent | Typically -200°C to +260°C; load and grade dependent |
| Materials / grades | Virgin PTFE, 15% Glass-filled PTFE, 25% Glass-filled PTFE, 25% Carbon-filled PTFE, 40% Bronze-filled PTFE | Virgin PTFE, 15% Glass-filled PTFE, 25% Glass-filled PTFE, 25% Carbon-filled PTFE, 40% Bronze-filled PTFE, MoS₂-filled PTFE |
| Chemical resistance | Excellent resistance to most industrial chemicals; molten alkali metals and fluorinating agents require review | Excellent resistance to most industrial chemicals; molten alkali metals and fluorinating agents require review |
| Typical uses | Gasket cutting, Lining & sliding pads, Machined components | Machined bushes & spacers, Valve seats, Insulators, Import substitute spares |
| Enquiry | Request quote | Request quote |
