Compare PTFE Products
Select up to four products for a side-by-side technical review.
Choose products
| Specification | |
|---|---|
| Dimensions | 12, 19 and 25 mm widths; 10, 12 and 15 m roll lengths; standard density 0.4–0.6 g/cm³ and high density 1.2–1.6 g/cm³ |
| Temperature limits | Typically -200°C to +260°C; load and grade dependent |
| Materials / grades | Virgin PTFE, 15% Glass-filled PTFE, 25% Glass-filled PTFE, 25% Carbon-filled PTFE, Bronze-filled PTFE |
| Chemical resistance | Excellent resistance to most industrial chemicals; molten alkali metals and fluorinating agents require review |
| Typical uses | Pipe thread sealing, General purpose plumbing, Instrument fittings |
| Enquiry | Request quote |
