Technical Data Sheet
PTFE Teflon Sheets
Standard Items
Polytetra Processors
Rakhial, Ahmedabad, Gujarat, India
www.automatasia.com
Moulded sheets in 12" x 12", 24" x 24" and 1 m x 1 m, from 3 mm to 50 mm thickness. Surfaces can be sodium etched for excellent bond ability.
Specification
| Sizes | 12 × 12 in (300 × 300 mm), 24 × 24 in (600 × 600 mm) and 1000 × 1000 mm; 3–50 mm thick |
|---|---|
| Tolerances | Thickness and cut-size tolerances to approved drawing |
| Grades | Virgin PTFE, 15% Glass-filled PTFE, 25% Glass-filled PTFE, 25% Carbon-filled PTFE, 40% Bronze-filled PTFE |
| Standards | ASTM D3294, ASTM D3308, ASTM D4894 |
| Typical uses | Gasket cutting, Lining & sliding pads, Machined components |
| Industries | Chemical, Petrochemical, Fertilizer, Paper |
Typical properties — virgin PTFE
| Property | Typical value | Test method |
|---|---|---|
| Specific gravity | 2.14 – 2.20 | ASTM D792 |
| Tensile strength | 20 – 35 MPa | ASTM D638 / D4894 |
| Elongation at break | 200 – 400 % | ASTM D638 / D4894 |
| Hardness | Shore D 50 – 65 | ASTM D2240 |
| Coefficient of friction (dynamic) | 0.04 – 0.10 | ASTM D1894 |
| Continuous service temperature | −200 °C to +260 °C | — |
| Melting point | ≈ 327 °C | ASTM D4894 |
| Dielectric strength | ≈ 32 kV/mm (short time, thin section) | ASTM D149 |
| Water absorption | < 0.01 % | ASTM D570 |
Typical values for guidance only, not guaranteed minimums. Filled grades, linings and finished parts differ; confirm limits for your application. Issued 2026.
